#74 Geodude
Racaillou
Rock Ground
Makes its home in mountainous regions, using its arms to climb along harsh mountain roads. Can be troublesome—carelessly kicking one will cause it to fly into a rage and chase after you.
Base Stats
HP
40
Attack
80
Defense
100
Sp. Atk
30
Sp. Def
30
Speed
20
Total
300
Information
Pokedex No.
#74
Generation
1
Height
0.4 m
Weight
20.0 kg
Gender
50%
50%
Hidden ability
Sand Veil
Egg Groups
Mineral
Weaknesses & resistances
Weak to
Water×4
Grass×4
Ice×2
Fighting×2
Ground×2
Steel×2
Resists
Poison×0.25
Normal×0.5
Fire×0.5
×0.5
Rock×0.5
Immune to
Electric×0
Evolutions
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | Mt. Ember | Grass | 38-40 | Very Common |
| Kanto | Kindle Road | Grass | 36-38 | Uncommon |
| Kanto | Sevault Canyon | Grass | 50-52 | Uncommon |
| Kanto | Mt. Ember | Cave | 38-48 | Very Common |
| Kanto | Mt. Moon | Cave | 7-10 | Common |
| Kanto | Victory Road | Cave | 42-46 | Rare |
| Kanto | Rock Tunnel | Rocks | 38-40 | Very Common |
| Kanto | Kindle Road | Rocks | 40-42 | Very Common |
| Kanto | Mt. Ember | Rocks | 40-50 | Very Common |
| Hoenn | Magma Hideout | Cave | 27-30 | Very Common |
| Hoenn | Granite Cave | Cave | 10-12 | Very Rare |
| Hoenn | 111 | Rocks | 14-16 | Very Common |
| Hoenn | Granite Cave | Rocks | 15-20 | Very Common |
| Hoenn | 114 | Rocks | 18-20 | Very Common |
| Hoenn | 115 | Rocks | 18-20 | Very Common |
| Hoenn | Mirage Tower | Rocks | 20-23 | Very Common |
| Hoenn | Safari Zone | Rocks | 30-32 | Very Common |
| Sinnoh | 207 | Grass | 5-7 | Very Common |
| Sinnoh | 206 | Grass | 16-18 | Common |
| Sinnoh | 210 | Grass | 19 | Common |
| Sinnoh | 211 | Grass | 13-14 | Uncommon |
| Sinnoh | 214 | Grass | 21-22 | Uncommon |
| Sinnoh | Valor Lakefront | Grass | 25-27 | Uncommon |
| Sinnoh | 215 | Grass | 20-22 | Common |
| Sinnoh | Oreburgh Gate | Cave | 5-9 | Very Common |
| Sinnoh | Oreburgh Mine | Cave | 6-10 | Very Common |
| Sinnoh | Ruin Maniac Cave | Cave | 21-24 | Very Common |
| Sinnoh | Maniac Tunnel | Cave | 23-25 | Very Common |
| Sinnoh | Iron Island | Cave | 29-32 | Very Common |
| Sinnoh | Ravaged Path | Cave | 5 | Common |
| Sinnoh | Mt. Coronet | Cave | 13-19 | Common |
| Sinnoh | Wayward Cave | Cave | 17-20 | Common |
| Sinnoh | Stark Mountain | Cave | 52-53 | Rare |
| Sinnoh | Oreburgh Mine | Rocks | 11-12 | Very Common |
| Sinnoh | Oreburgh Gate | Rocks | 11-13 | Very Common |
| Sinnoh | Ravaged Path | Rocks | 12-13 | Very Common |
| Sinnoh | 211 | Rocks | 15-16 | Very Common |
| Sinnoh | 208 | Rocks | 19-20 | Very Common |
| Sinnoh | Wayward Cave | Rocks | 20-21 | Very Common |
| Sinnoh | 214 | Rocks | 24-25 | Very Common |
| Sinnoh | 213 | Rocks | 25-26 | Very Common |
| Sinnoh | 210 | Rocks | 29-30 | Very Common |
| Sinnoh | Mt. Coronet | Rocks | 16-35 | Very Common |
| Kanto | Mt. Moon | Cave | 6-7 | - |
| Kanto | Rock Tunnel | Cave | 13-15 | - |
| Kanto | Mt. Ember | Cave | 38-46 | - |
| Hoenn | Magma Hideout | Cave | 26-28 | - |
| Sinnoh | Mt. Coronet | Cave | 15-16 | - |
| Sinnoh | Ruin Maniac Cave | Cave | 21-23 | - |
| Sinnoh | Maniac Tunnel | Cave | 23-24 | - |
| Sinnoh | Iron Island | Cave | 29-31 | - |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | - | - | 40 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 3 | Sand Attack | Ground | Status | - | 100 | 15 |
| 4 | Mud Sport | Ground | Status | - | - | 15 |
| 4 | Sandstorm | Rock | Status | - | - | 10 |
| 5 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 6 | Bide | Normal | Physical | - | - | 10 |
| 6 | Rock Polish | Rock | Status | - | - | 20 |
| 9 | Mud Slap | Ground | Special | 20 | 100 | 10 |
| 9 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 12 | Harden | Normal | Status | - | - | 30 |
| 12 | Magnitude | Ground | Physical | - | 100 | 30 |
| 12 | Stealth Rock | Rock | Status | - | - | 20 |
| 15 | Iron Defense | Steel | Status | - | - | 15 |
| 15 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 18 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 19 | Self Destruct | Normal | Physical | 200 | 100 | 5 |
| 21 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 27 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 31 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 35 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 42 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Attract | Normal | Status | - | 100 | 15 |
| Bide | Normal | Physical | - | - | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Endure | Normal | Status | - | - | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fissure | Ground | Physical | - | 30 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Fling | Dark | Physical | - | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Gyro Ball | Steel | Physical | - | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Incinerate | Fire | Special | 60 | 100 | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | - | - | 10 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Nature Power | Normal | Status | - | - | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Polish | Rock | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seismic Toss | Fighting | Physical | - | 100 | 20 |
| Self Destruct | Normal | Physical | 200 | 100 | 5 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Submission | Fighting | Physical | 80 | 80 | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Autotomize | Steel | Status | - | - | 15 |
| Flail | Normal | Physical | - | 100 | 15 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Wide Guard | Rock | Status | - | - | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | - | - | 5 |
| Defense Curl | Normal | Status | - | - | 40 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 |

