#22 Fearow
Rapasdepic
Normal
A Pokémon that dates back many years. If it senses danger, it flies high and away, instantly.
Base Stats
HP
65
Attack
90
Defense
65
Sp. Atk
61
Sp. Def
61
Speed
100
Total
442
Information
Pokedex No.
#22
Generation
1
Height
1.2 m
Weight
38.0 kg
Gender
50%
50%
Abilities
Keen Eye
Hidden ability
Sniper
Egg Groups
Flying
Weaknesses & resistances
Weak to
Electric×2
Ice×2
Rock×2
Resists
Grass×0.5
Bug×0.5
Immune to
Ground×0
Ghost×0
Evolutions
Lv. 20
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | 9 | Tall Grass | 20 | - |
| Kanto | 10 | Tall Grass | 20 | - |
| Kanto | 16 | Tall Grass | 22-25 | Uncommon |
| Kanto | 17 | Tall Grass | 26-28 | Uncommon |
| Kanto | 18 | Tall Grass | 28-30 | Uncommon |
| Kanto | Kindle Road | Tall Grass | 37-39 | Uncommon |
| Kanto | Treasure Beach | Tall Grass | 37-39 | Common |
| Kanto | Mt. Ember | Tall Grass | 40-42 | Common |
| Kanto | Cape Brink | Tall Grass | 41-43 | Uncommon |
| Kanto | Canyon Entrance | Tall Grass | 48-50 | Uncommon |
| Kanto | Water Path | Tall Grass | 48-50 | Uncommon |
| Kanto | Ruin Valley | Tall Grass | 50-52 | Common |
| Kanto | Sevault Canyon | Tall Grass | 50-52 | Uncommon |
| Kanto | 17 | Tall Grass | 20-22 | - |
| Kanto | Canyon Entrance | Tall Grass | 46-48 | - |
| Kanto | Ruin Valley | Tall Grass | 48-50 | Horde |
| Kanto | 11 | Tall Grass | 21 | Lure |
| Johto | 42 | Tall Grass | 22-24 | - |
| Johto | 48 | Tall Grass | 27-30 | - |
| Johto | Safari Zone (Johto) | Tall Grass | 28-31 | - |
| Johto | 47 | Tall Grass | 33-36 | - |
| Johto | 47 | Headbutt | 27-30 | Very Common |
| Johto | 48 | Headbutt | 27-30 | Very Common |
| Johto | Safari Zone Gate | Headbutt | 27-30 | Very Common |
| Johto | Safari Zone (Johto) | Headbutt | 28-31 | Rare |
| Johto | 44 | Headbutt | 30-32 | Very Common |
| Johto | 45 | Headbutt | 35-37 | Very Common |
| Johto | 28 | Headbutt | 63-65 | Common |
| Johto | Mt. Silver | Headbutt | 63-65 | Common |
| Johto | 48 | Tall Grass | 24-26 | - |
| Unova | 15 | Tall Grass | 48-50 | Very Common |
| Unova | 15 | Dark Grass | 53-55 | Common |
| Unova | 1 | Shadow | 34-38 | Special |
| Unova | 10 | Shadow | 43-44 | Special |
| Unova | Victory Road (Unova) | Shadow | 45-48 | Special |
| Unova | 11 | Shadow | 60-65 | Special |
| Unova | 15 | Dark Grass | 50-52 | Horde |
| Sinnoh | 225 | Tall Grass | 50-52 | Very Common |
| Sinnoh | 226 | Tall Grass | 51-53 | - |
| Sinnoh | 227 | Tall Grass | 51-53 | Common |
| Sinnoh | Stark Mountain | Tall Grass | 54-55 | Common |
| Sinnoh | 226 | Tall Grass | 48-50 | - |
| Sinnoh | 225 | Tall Grass | 49-50 | - |
| Sinnoh | 227 | Tall Grass | 50-51 | - |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| 1 | Focus Energy | Normal | Status | - | - | 30 |
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Leer | Normal | Status | - | 100 | 30 |
| 1 | Peck | Physical | 35 | 100 | 35 | |
| 1 | Pluck | Physical | 60 | 100 | 20 | |
| 1 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Sky Attack | Physical | 140 | 90 | 5 | |
| 4 | Leer | Normal | Status | - | 100 | 30 |
| 8 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 8 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 11 | Focus Energy | Normal | Status | - | - | 30 |
| 11 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 15 | Aerial Ace | Physical | 60 | - | 20 | |
| 18 | Mirror Move | Status | - | - | 20 | |
| 18 | Wing Attack | Physical | 60 | 100 | 35 | |
| 23 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 27 | Agility | Psychic | Status | - | - | 30 |
| 29 | Roost | Status | - | - | 5 | |
| 41 | Drill Peck | Physical | 80 | 100 | 20 | |
| 45 | Drill Run | Ground | Physical | 80 | 95 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Physical | 60 | - | 20 | |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Special | 60 | 95 | 25 | |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | - | 100 | 15 |
| Baton Pass | Normal | Status | - | - | 40 |
| Bide | Normal | Physical | - | - | 10 |
| Captivate | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Defog | Status | - | - | 15 | |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| False Swipe | Normal | Physical | 40 | 100 | 40 |
| Feather Dance | Status | - | 100 | 15 | |
| Fly | Physical | 90 | 95 | 15 | |
| Focus Energy | Normal | Status | - | - | 30 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Pay Day | Normal | Physical | 40 | 100 | 20 |
| Pluck | Physical | 60 | 100 | 20 | |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roost | Status | - | - | 5 | |
| Round | Normal | Special | 60 | 100 | 15 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sky Attack | Physical | 140 | 90 | 5 | |
| Sleep Talk | Normal | Status | - | - | 10 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Tailwind | Status | - | - | 15 | |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | - | - | 20 |
| Work Up | Normal | Status | - | - | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Faint Attack | Dark | Physical | 60 | - | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Twister | Dragon | Special | 40 | 100 | 20 |
