#232 Donphan
Ground
If Donphan were to tackle with its hard body, even a house could be destroyed. Using its massive strength, the Pokémon helps clear rock and mud slides that block mountain trails.
Base Stats
HP
90
Attack
120
Defense
120
Sp. Atk
60
Sp. Def
60
Speed
50
Total
500
Information
Pokedex No.
#232
Generation
2
Height
1.1 m
Weight
120.0 kg
Gender
50%
50%
Abilities
Sturdy
Hidden ability
Sand Veil
Egg Groups
Field
Weaknesses & resistances
Weak to
Water×2
Grass×2
Ice×2
Resists
Poison×0.5
Rock×0.5
Immune to
Electric×0
Evolutions
Lv. 25
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Kanto | Victory Road (Kanto) (1er) | Cave | 47-48 | Spring | 5% |
| Kanto | Victory Road (Kanto) (1er) | Cave | 47-48 | Summer | 5% |
| Kanto | Victory Road (Kanto) (1er) | Cave | 47-48 | Autumn | 5% |
| Kanto | Victory Road (Kanto) (1er) | Cave | 47-48 | Winter | 10% |
| Kanto | Victory Road (Kanto) (2em) | Cave | 46-47 | All year | 10% |
| Kanto | Victory Road (Kanto) (2em) | Cave Horde ×5 | 43-45 | Summer | 2,5% |
| Kanto | Victory Road (Kanto) (RDC) | Cave | 45-47 | Spring | 5% |
| Kanto | Victory Road (Kanto) (RDC) | Cave | 45-47 | Summer | 5% |
| Kanto | Victory Road (Kanto) (RDC) | Cave | 45-47 | Autumn | 5% |
| Kanto | Victory Road (Kanto) (RDC) | Cave | 45-47 | Winter | 10% |
| Kanto | Victory Road (Kanto) (RDC) | Cave Horde ×5 | 42-44 | Winter | 2,5% |
| Johto | Johto Route 28 | Tall Grass | 63-65 | Spring | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 28 | Tall Grass | 63-65 | Summer | 10% |
| Johto | Johto Route 28 | Tall Grass | 63-65 | Autumn | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 28 | Tall Grass Horde ×5 | 58-62 | Autumn | Morning 2,5% Day 2,5% Night 3% |
| Johto | Johto Route 28 | Tall Grass | 63-65 | Winter | Morning 30% Day 30% Night 20% |
| Johto | Johto Route 28 | Tall Grass Horde ×5 | 58-62 | Winter | 2,5% |
| Johto | Johto Route 45 | Tall Grass | 36-38 | Spring | 10% |
| Johto | Johto Route 45 | Tall Grass | 36-38 | Summer | 10% |
| Johto | Johto Route 45 | Tall Grass | 36-38 | Autumn | 10% |
| Johto | Johto Route 45 | Tall Grass | 36-38 | Winter | Morning 15% Day 15% Night 10% |
| Johto | Johto Route 45 | Tall Grass Horde ×5 | 31-33 | Winter | Morning 2,5% Day 2,5% Night 2% |
| Johto | Mont Argenté (Extérieur) | Tall Grass | 63-65 | Spring | 10% |
| Johto | Mont Argenté (Extérieur) | Tall Grass | 63-65 | Summer | 10% |
| Johto | Mont Argenté (Extérieur) | Tall Grass | 63-65 | Autumn | 10% |
| Johto | Mont Argenté (Extérieur) | Tall Grass | 63-65 | Winter | Morning 30% Day 30% Night 20% |
| Johto | Mt. Silver Cave (1er) | Cave | 66-68 | Spring | Morning 20% Day 20% Night 10% |
| Johto | Mt. Silver Cave (1er) | Cave | 66-68 | Summer | Morning 15% Day 15% Night 10% |
| Johto | Mt. Silver Cave (1er) | Cave | 66-68 | Autumn | Morning 20% Day 20% Night 5% |
| Johto | Mt. Silver Cave (1er) | Cave | 66-68 | Winter | Morning 25% Day 25% Night 10% |
| Johto | Mt. Silver Cave (2em) | Cave | 68-70 | Spring | Morning 15% Day 15% Night 10% |
| Johto | Mt. Silver Cave (2em) | Cave | 68-70 | Summer | Morning 15% Day 15% Night 10% |
| Johto | Mt. Silver Cave (2em) | Cave | 68-70 | Autumn | Morning 15% Day 15% Night 5% |
| Johto | Mt. Silver Cave (2em) | Cave Horde ×5 | 63-67 | Autumn | 2% |
| Johto | Mt. Silver Cave (2em) | Cave | 68-70 | Winter | Morning 20% Day 20% Night 5% |
| Johto | Mt. Silver Cave (Pièce Nord) | Cave | 65-67 | Spring | Morning 20% Day 20% Night 10% |
| Johto | Mt. Silver Cave (Pièce Nord) | Cave | 65-67 | Summer | Morning 20% Day 20% Night 10% |
| Johto | Mt. Silver Cave (Pièce Nord) | Cave | 65-67 | Autumn | Morning 20% Day 20% Night 10% |
| Johto | Mt. Silver Cave (Pièce Nord) | Cave | 65-67 | Winter | Morning 30% Day 30% Night 20% |
| Johto | Mt. Silver Cave (Pièce Nord) | Cave Horde ×5 | 60-64 | Winter | 2% |
| Johto | Mt. Silver Cave (Pièce Sud) | Cave | 65-67 | Spring | Morning 25% Day 25% Night 15% |
| Johto | Mt. Silver Cave (Pièce Sud) | Cave | 65-67 | Summer | Morning 20% Day 20% Night 10% |
| Johto | Mt. Silver Cave (Pièce Sud) | Cave | 65-67 | Autumn | Morning 25% Day 25% Night 10% |
| Johto | Mt. Silver Cave (Pièce Sud) | Cave | 65-67 | Winter | Morning 45% Day 45% Night 20% |
| Johto | Mt. Silver Cave (Pièce Sud) | Cave Horde ×5 | 60-64 | Winter | 2,5% |
| Johto | Mt. Silver Cave (RDC) | Cave | 64-66 | Spring | Morning 15% Day 15% Night 10% |
| Johto | Mt. Silver Cave (RDC) | Cave | 64-66 | Summer | Morning 15% Day 15% Night 10% |
| Johto | Mt. Silver Cave (RDC) | Cave | 64-66 | Autumn | Morning 15% Day 15% Night 10% |
| Johto | Mt. Silver Cave (RDC) | Cave | 64-66 | Winter | 15% |
| Johto | Mt. Silver Cave (Versant Inférieur) | Tall Grass | 65-67 | Spring | 15% |
| Johto | Mt. Silver Cave (Versant Inférieur) | Tall Grass | 65-67 | Summer | 15% |
| Johto | Mt. Silver Cave (Versant Inférieur) | Tall Grass | 65-67 | Autumn | 15% |
| Johto | Mt. Silver Cave (Versant Inférieur) | Tall Grass | 65-67 | Winter | 25% |
| Johto | Mt. Silver Cave (Versant Inférieur) | Tall Grass Horde ×5 | 60-64 | Winter | 2,5% |
| Johto | Mt. Silver Cave (Versant Supérieur) | Tall Grass | 67-69 | Spring | Morning 25% Day 25% Night 10% |
| Johto | Mt. Silver Cave (Versant Supérieur) | Tall Grass Horde ×5 | 62-66 | Spring | Morning 5% Day 5% Night 2,5% |
| Johto | Mt. Silver Cave (Versant Supérieur) | Tall Grass | 67-69 | Summer | Morning 25% Day 25% Night 15% |
| Johto | Mt. Silver Cave (Versant Supérieur) | Tall Grass | 67-69 | Autumn | Morning 25% Day 25% Night 5% |
| Johto | Mt. Silver Cave (Versant Supérieur) | Tall Grass Horde ×5 | 62-66 | Autumn | Morning 5% Day 5% Night 2% |
| Johto | Mt. Silver Cave (Versant Supérieur) | Tall Grass | 67-69 | Winter | Morning 45% Day 45% Night 15% |
| Johto | Victory Road (Johto) (RDC) | Cave | 39-42 | All year | 15% |
| Johto | Victory Road (Johto) (RDC) | Cave Horde ×5 | 36-38 | Spring | 5% |
| Johto | Victory Road (Johto) (RDC) | Cave Horde ×5 | 36-38 | Autumn | Morning 2,5% Day 2,5% Night 3% |
| Johto | Victory Road (Johto) (RDC) | Cave Horde ×5 | 36-38 | Winter | Morning 2,5% Day 2,5% Night 5% |
| Johto | Victory Road (Johto) (Ss1) | Cave | 40-42 | All year | 15% |
| Johto | Victory Road (Johto) (Ss1) | Cave Horde ×5 | 37-39 | Summer | 2,5% |
| Johto | Victory Road (Johto) (Ss2) | Cave | 40-43 | All year | 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 32-33 | Spring | 10% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 32-33 | Summer | 10% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 32-33 | Autumn | Morning 10% Day 10% Night 15% |
| Hoenn | Safari Zone (Hoenn) (Zone Nord) | Tall Grass | 32-33 | Winter | 15% |
| Sevii Islands | Canyon Entrance | Tall Grass | 51-53 | Spring | Morning 20% Day 30% Night 30% |
| Sevii Islands | Canyon Entrance | Tall Grass Horde ×5 | 49-50 | Spring | Morning 2% Day 2,5% Night 5% |
| Sevii Islands | Canyon Entrance | Tall Grass | 51-53 | Summer | Morning 20% Day 30% Night 30% |
| Sevii Islands | Canyon Entrance | Tall Grass Horde ×5 | 49-50 | Summer | 2,5% |
| Sevii Islands | Canyon Entrance | Tall Grass | 51-53 | Autumn | Morning 20% Day 30% Night 30% |
| Sevii Islands | Canyon Entrance | Tall Grass | 51-53 | Winter | Morning 25% Day 35% Night 30% |
| Sevii Islands | Sevault Canyon | Tall Grass | 52-53 | Spring | 15% |
| Sevii Islands | Sevault Canyon | Tall Grass | 52-53 | Summer | 15% |
| Sevii Islands | Sevault Canyon | Tall Grass | 52-53 | Autumn | 15% |
| Sevii Islands | Sevault Canyon | Tall Grass Horde ×5 | 50-51 | Autumn | 5% |
| Sevii Islands | Sevault Canyon | Tall Grass | 52-53 | Winter | Morning 20% Day 20% Night 15% |
| Sevii Islands | Sevault Canyon | Tall Grass Horde ×5 | 50-51 | Winter | 2,5% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 1 | Defense Curl | Normal | Status | - | - | 40 |
| 1 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 1 | Flail | Normal | Physical | - | 100 | 15 |
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 1 | Odor Sleuth | Normal | Status | - | - | 40 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| 6 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 15 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 19 | Knock Off | Dark | Physical | 20 | 100 | 20 |
| 24 | Slam | Normal | Physical | 80 | 75 | 20 |
| 25 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 30 | Magnitude | Ground | Physical | - | 100 | 30 |
| 30 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 37 | Scary Face | Normal | Status | - | 100 | 10 |
| 43 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 50 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Attract | Normal | Status | - | 100 | 15 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charm | Normal | Status | - | 100 | 20 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Encore | Normal | Status | - | 100 | 5 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Fissure | Ground | Physical | - | 30 | 5 |
| Focus Energy | Normal | Status | - | - | 30 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Gyro Ball | Steel | Physical | - | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heavy Slam | Steel | Physical | - | 100 | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Roar | Normal | Status | - | - | 20 |
| Rock Polish | Rock | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Scary Face | Normal | Status | - | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Block | Normal | Status | - | - | 5 |
| Bounce | Physical | 85 | 85 | 5 | |
| Defense Curl | Normal | Status | - | - | 40 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
