#87 Dewgong
Lamantine
Water Ice
Its entire body is a snowy white. Unharmed by even intense cold, it swims powerfully in icy waters.
Base Stats
HP
90
Attack
70
Defense
80
Sp. Atk
70
Sp. Def
95
Speed
70
Total
475
Information
Pokedex No.
#87
Generation
1
Height
1.7 m
Weight
120.0 kg
Gender
50%
50%
Hidden ability
Ice Body
Weaknesses & resistances
Weak to
Grass×2
Electric×2
Fighting×2
Rock×2
Resists
Ice×0.25
Water×0.5
Evolutions
Lv. 34
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | Icefall Cave | Cave | 48-50 | Common |
| Kanto | Seafoam Islands | Cave | 34-36 | Rare |
| Kanto | Icefall Cave | Water | 40-50 | Uncommon |
| Kanto | Seafoam Islands | Water | 34-40 | Common |
| Sinnoh | Victory Road | Cave | 50-52 | Rare |
| Sinnoh | Victory Road | Water | 35-55 | Common |
| Sinnoh | 226 | Water | 40-55 | Uncommon |
| Sinnoh | 230 | Water | 40-55 | Uncommon |
| Unova | Icirrus City | Water | 36-40 | Special |
| Unova | Moor of Icirrus | Water | 39-40 | Special |
| Unova | 8 | Water | 39-40 | Special |
| Unova | Giant Chasm | Water | 35-70 | Special |
| Kanto | Seafoam Islands | Cave | 26-29 | - |
| Kanto | Icefall Cave | Cave | 46-48 | - |
| Unova | Giant Chasm | Water | 35-55 | - |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 1 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 1 | Encore | Normal | Status | - | 100 | 5 |
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Horn Drill | Normal | Physical | - | 30 | 5 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Sheer Cold | Ice | Special | - | 30 | 5 |
| 1 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 3 | Growl | Normal | Status | - | 100 | 40 |
| 7 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 7 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 8 | Encore | Normal | Status | - | 100 | 5 |
| 11 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 12 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 15 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 20 | Rest | Psychic | Status | - | - | 5 |
| 23 | Aqua Ring | Water | Status | - | - | 20 |
| 26 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 32 | Waterfall | Water | Physical | 80 | 100 | 15 |
| 33 | Brine | Water | Special | 65 | 100 | 10 |
| 34 | Sheer Cold | Ice | Special | - | 30 | 5 |
| 39 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 45 | Dive | Water | Physical | 80 | 100 | 10 |
| 49 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 52 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 61 | Safeguard | Normal | Status | - | - | 25 |
| 62 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 65 | Snowscape | Ice | Status | - | - | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | - | 100 | 15 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Bide | Normal | Physical | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charm | Normal | Status | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Encore | Normal | Status | - | 100 | 5 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Fling | Dark | Physical | - | 100 | 10 |
| Frost Breath | Ice | Special | 60 | 90 | 10 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Haze | Ice | Status | - | - | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Horn Drill | Normal | Physical | - | 30 | 5 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Megahorn | Bug | Physical | 120 | 85 | 10 |
| Mimic | Normal | Status | - | - | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Pay Day | Normal | Physical | 40 | 100 | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sheer Cold | Ice | Special | - | 30 | 5 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snowscape | Ice | Status | - | - | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | - | 85 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Toxic | Poison | Status | - | 90 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Peck | Physical | 35 | 100 | 35 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
