#399 Bidoof
Keunotor
Normal
Bidoof has an unsophisticated face and is rarely flustered by anything. There have been incidents involving Bidoof sauntering into villages and gnawing on the houses without a single care.
Base Stats
HP
59
Attack
45
Defense
40
Sp. Atk
35
Sp. Def
40
Speed
31
Total
250
Information
Pokedex No.
#399
Generation
4
Height
0.5 m
Weight
20.0 kg
Gender
50%
50%
Hidden ability
Moody
Weaknesses & resistances
Weak to
Fighting×2
Immune to
Ghost×0
Evolutions
Lv. 15
Wild locations
| Region | Route / Location | Method | Level | Season | Rarity |
|---|---|---|---|---|---|
| Sinnoh | Forêt Vestigion | Tall Grass | 13-14 | Spring | Morning 5% Day 10% Night 5% |
| Sinnoh | Forêt Vestigion | Tall Grass | 13-14 | Summer | Morning 5% Day 10% Night 5% |
| Sinnoh | Forêt Vestigion | Tall Grass | 13-14 | Autumn | Morning 10% Day 10% Night 5% |
| Sinnoh | Forêt Vestigion | Tall Grass | 13-14 | Winter | Morning 20% Day 20% Night 15% |
| Sinnoh | Lac Vérité | Sweet Scent Horde ×3 | 2 | Spring | Morning 50% Day 50% Night 100% |
| Sinnoh | Lac Vérité | Sweet Scent Horde ×3 | 2 | Summer | Morning 33,33% Day 50% Night 50% |
| Sinnoh | Lac Vérité | Sweet Scent Horde ×3 | 2 | Autumn | Morning 50% Day 50% Night 100% |
| Sinnoh | Lac Vérité | Sweet Scent Horde ×3 | 2 | Winter | 100% |
| Sinnoh | Lac Vérité | Tall Grass | 2-4 | Spring | Morning 40% Day 50% Night 60% |
| Sinnoh | Lac Vérité | Tall Grass | 2-4 | Summer | Morning 40% Day 50% Night 40% |
| Sinnoh | Lac Vérité | Tall Grass | 2-4 | Autumn | Morning 40% Day 50% Night 60% |
| Sinnoh | Lac Vérité | Tall Grass | 2-4 | Winter | 75% |
| Sinnoh | Les Eoliennes | Tall Grass | 10-12 | All year | 10% |
| Sinnoh | Sinnoh Route 201 | Sweet Scent Horde ×3 | 2 | Spring | Morning 50% Day 50% Night 100% |
| Sinnoh | Sinnoh Route 201 | Sweet Scent Horde ×3 | 2 | Summer | Morning 33,33% Day 50% Night 50% |
| Sinnoh | Sinnoh Route 201 | Sweet Scent Horde ×3 | 2 | Autumn | Morning 50% Day 50% Night 100% |
| Sinnoh | Sinnoh Route 201 | Sweet Scent Horde ×3 | 2 | Winter | 100% |
| Sinnoh | Sinnoh Route 201 | Tall Grass | 2-4 | Spring | Morning 40% Day 50% Night 60% |
| Sinnoh | Sinnoh Route 201 | Tall Grass | 2-4 | Summer | Morning 40% Day 50% Night 40% |
| Sinnoh | Sinnoh Route 201 | Tall Grass | 2-4 | Autumn | Morning 40% Day 50% Night 60% |
| Sinnoh | Sinnoh Route 201 | Tall Grass | 2-4 | Winter | 75% |
| Sinnoh | Sinnoh Route 202 | Sweet Scent Horde ×3 | 2 | Summer | 50% |
| Sinnoh | Sinnoh Route 202 | Tall Grass | 3-4 | Spring | Morning 40% Day 50% Night 40% |
| Sinnoh | Sinnoh Route 202 | Tall Grass | 3-4 | Summer | Morning 35% Day 50% Night 35% |
| Sinnoh | Sinnoh Route 202 | Tall Grass | 3-4 | Autumn | Morning 40% Day 50% Night 40% |
| Sinnoh | Sinnoh Route 202 | Tall Grass | 3-4 | Winter | Morning 55% Day 55% Night 50% |
| Sinnoh | Sinnoh Route 203 | Tall Grass | 6-7 | Spring | Morning 15% Day 25% Night 25% |
| Sinnoh | Sinnoh Route 203 | Tall Grass | 6-7 | Summer | Morning 15% Day 25% Night 20% |
| Sinnoh | Sinnoh Route 203 | Tall Grass | 6-7 | Autumn | Morning 15% Day 25% Night 25% |
| Sinnoh | Sinnoh Route 203 | Tall Grass | 6-7 | Winter | Morning 30% Day 30% Night 35% |
| Sinnoh | Sinnoh Route 204 (Nord) | Tall Grass | 9-11 | Spring | Morning 15% Day 15% Night 30% |
| Sinnoh | Sinnoh Route 204 (Nord) | Tall Grass Horde ×3 | 6-7 | Spring | 2,5% |
| Sinnoh | Sinnoh Route 204 (Nord) | Tall Grass | 9-11 | Summer | Morning 15% Day 15% Night 20% |
| Sinnoh | Sinnoh Route 204 (Nord) | Tall Grass | 9-11 | Autumn | Morning 25% Day 30% Night 30% |
| Sinnoh | Sinnoh Route 204 (Nord) | Tall Grass Horde ×3 | 6-7 | Autumn | Morning 2,5% Day 2,5% Night 3% |
| Sinnoh | Sinnoh Route 204 (Nord) | Tall Grass | 9-11 | Winter | Morning 30% Day 30% Night 35% |
| Sinnoh | Sinnoh Route 204 (Sud) | Sweet Scent Horde ×3 | 2-3 | Autumn | 50% |
| Sinnoh | Sinnoh Route 204 (Sud) | Tall Grass | 4-6 | Spring | Morning 20% Day 20% Night 35% |
| Sinnoh | Sinnoh Route 204 (Sud) | Tall Grass | 4-6 | Summer | Morning 20% Day 20% Night 25% |
| Sinnoh | Sinnoh Route 204 (Sud) | Tall Grass | 4-6 | Autumn | Morning 30% Day 30% Night 35% |
| Sinnoh | Sinnoh Route 204 (Sud) | Tall Grass | 4-6 | Winter | Morning 35% Day 35% Night 40% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass | 14-15 | Spring | Morning 10% Day 15% Night 15% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass | 14-15 | Summer | Morning 10% Day 15% Night 10% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass | 14-15 | Autumn | Morning 15% Day 20% Night 20% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass | 14-15 | Winter | 20% |
| Sinnoh | Sinnoh Route 205 (Nord) | Tall Grass Horde ×3 | 11-12 | Winter | 2,5% |
| Sinnoh | Sinnoh Route 205 (Sud) | Tall Grass | 12-14 | All year | 10% |
| Sinnoh | Sinnoh Route 205 (Sud) | Tall Grass Horde ×3 | 10-11 | Autumn | 2,5% |
| Sinnoh | Sinnoh Route 208 | Tall Grass | 18-20 | Spring | Morning 10% Day 10% Night 20% |
| Sinnoh | Sinnoh Route 208 | Tall Grass | 18-20 | Summer | Morning 15% Day 15% Night 20% |
| Sinnoh | Sinnoh Route 208 | Tall Grass | 18-20 | Autumn | 15% |
| Sinnoh | Sinnoh Route 208 | Tall Grass | 18-20 | Winter | Morning 15% Day 15% Night 20% |
| Sinnoh | Sinnoh Route 208 | Tall Grass Horde ×3 | 16-17 | Winter | Morning 2,5% Day 2,5% Night 2% |
| Sinnoh | Sinnoh Route 209 | Tall Grass Horde ×3 | 17-18 | Summer | 2,5% |
| Sinnoh | Sinnoh Route 209 | Tall Grass Horde ×3 | 17-18 | Winter | Morning 5% Day 5% Night 2,5% |
| Sinnoh | Sinnoh Route 211 (Ouest) | Tall Grass | 14-17 | Spring | 20% |
| Sinnoh | Sinnoh Route 211 (Ouest) | Tall Grass | 14-17 | Summer | 10% |
| Sinnoh | Sinnoh Route 211 (Ouest) | Tall Grass | 14-17 | Autumn | 20% |
| Sinnoh | Sinnoh Route 211 (Ouest) | Tall Grass | 14-17 | Winter | 15% |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | - | 100 | 40 |
| 1 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 5 | Defense Curl | Normal | Status | - | - | 40 |
| 5 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 16 | Rest | Psychic | Status | - | - | 5 |
| 17 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
| 17 | Taunt | Dark | Status | - | 100 | 20 |
| 21 | Yawn | Normal | Status | - | - | 10 |
| 25 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 29 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Super Fang | Normal | Physical | - | 90 | 10 |
| 37 | Swords Dance | Normal | Status | - | - | 20 |
| 40 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 41 | Amnesia | Psychic | Status | - | - | 20 |
| 45 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 49 | Curse | Ghost | Status | - | - | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | - | - | 20 |
| Attract | Normal | Status | - | 100 | 15 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Captivate | Normal | Status | - | 100 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Crunch | Dark | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | - | - | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Grass Knot | Grass | Special | - | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Pluck | Physical | 60 | 100 | 20 | |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Skull Bash | Normal | Physical | 130 | 100 | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Super Fang | Normal | Physical | - | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Swords Dance | Normal | Status | - | - | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | - | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Wave | Electric | Status | - | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| Work Up | Normal | Status | - | - | 30 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| Mud Sport | Ground | Status | - | - | 15 |
| Odor Sleuth | Normal | Status | - | - | 40 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Water Sport | Water | Status | - | - | 15 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Defense Curl | Normal | Status | - | - | 40 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
