#190 Aipom
Capumain
Normal
This treetop dweller possesses a tail as dexterous as a hand. Ancient writings describe this Pokémon as a one-armed oddity.
Base Stats
HP
55
Attack
70
Defense
55
Sp. Atk
40
Sp. Def
55
Speed
85
Total
360
Information
Pokedex No.
#190
Generation
2
Height
0.8 m
Weight
11.5 kg
Gender
50%
50%
Hidden ability
Skill Link
Egg Groups
Field
Weaknesses & resistances
Weak to
Fighting×2
Immune to
Ghost×0
Evolutions
Double Hit
Wild locations
| Region | Route / Location | Method | Level | Rarity |
|---|---|---|---|---|
| Kanto | Altering Cave | Cave | 18-28 | Very Rare |
| Hoenn | Altering Cave | Cave | 18-28 | Very Rare |
| Hoenn | Safari Zone (Hoenn) | Tall Grass | 36-39 | Uncommon |
| Sinnoh | Honey Tree | Honey Tree | 15-20 | Uncommon |
| Johto | 30 | Headbutt | 4-5 | Common |
| Johto | 31 | Headbutt | 4-7 | Common |
| Johto | Ilex Forest | Headbutt | 12-14 | Common |
| Johto | 34 | Headbutt | 13-14 | Common |
| Johto | 37 | Headbutt | 16-18 | Common |
| Johto | 43 | Headbutt | 26-28 | Common |
| Johto | Lake of Rage | Headbutt | 26-28 | Common |
| Johto | Safari Zone (Johto) | Headbutt | 28-31 | Very Common |
| Johto | Mt. Silver Cave | Headbutt | 65-69 | Common |
Moves Learned
| Lv. | Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | - | 100 | 30 |
| 4 | Sand Attack | Ground | Status | - | 100 | 15 |
| 8 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 11 | Baton Pass | Normal | Status | - | - | 40 |
| 15 | Tickle | Normal | Status | - | 100 | 20 |
| 18 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 18 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
| 22 | Swift | Normal | Special | 60 | - | 20 |
| 25 | Screech | Normal | Status | - | 85 | 40 |
| 29 | Agility | Psychic | Status | - | - | 30 |
| 32 | Double Hit | Normal | Physical | 35 | 90 | 10 |
| 34 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 36 | Fling | Dark | Physical | - | 100 | 10 |
| 39 | Nasty Plot | Dark | Status | - | - | 20 |
| 43 | Double Edge | Normal | Physical | 120 | 100 | 15 |
| 43 | Last Resort | Normal | Physical | 140 | 100 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acrobatics | Physical | 55 | 100 | 15 | |
| Aerial Ace | Physical | 60 | - | 20 | |
| Agility | Psychic | Status | - | - | 30 |
| Attract | Normal | Status | - | 100 | 15 |
| Baton Pass | Normal | Status | - | - | 40 |
| Beat Up | Dark | Physical | - | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 |
| Captivate | Normal | Status | - | 100 | 20 |
| Counter | Fighting | Physical | - | 100 | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Cut | Normal | Physical | 50 | 95 | 30 |
| Detect | Fighting | Status | - | - | 5 |
| Dig | Ground | Physical | 80 | 100 | 10 |
| Double Edge | Normal | Physical | 120 | 100 | 15 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | - | 100 | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fling | Dark | Physical | - | 100 | 10 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Frustration | Normal | Physical | - | 100 | 20 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Grass Knot | Grass | Special | - | 100 | 20 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hone Claws | Dark | Status | - | - | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 20 | 100 | 20 |
| Low Kick | Fighting | Physical | - | 100 | 20 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Metronome | Normal | Status | - | - | 10 |
| Mimic | Normal | Status | - | - | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Mud Slap | Ground | Special | 20 | 100 | 10 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Natural Gift | Normal | Physical | - | 100 | 15 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Retaliate | Normal | Physical | 70 | 100 | 5 |
| Return | Normal | Physical | - | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Screech | Normal | Status | - | 85 | 40 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Seismic Toss | Fighting | Physical | - | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | - | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snatch | Dark | Status | - | - | 10 |
| Solar Beam | Grass | Special | 120 | 100 | 10 |
| Spite | Ghost | Status | - | 100 | 10 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85 | 15 |
| Swift | Normal | Special | 60 | - | 20 |
| Tail Slap | Normal | Physical | 25 | 85 | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | - | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | - | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | - | 90 | 10 |
| U Turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Work Up | Normal | Status | - | - | 30 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double Slap | Normal | Physical | 15 | 85 | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Quick Guard | Fighting | Status | - | - | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Switcheroo | Dark | Status | - | 100 | 10 |
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Physical | 85 | 85 | 5 | |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Defense Curl | Normal | Status | - | - | 40 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Nightmare | Ghost | Status | - | 100 | 15 |
| Role Play | Psychic | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
